2022 FAI F2 WORLD CHAMPIONSHIPS
for CONTROL LINE MODEL AIRCRAFT
08-13 August, 2022 Wloclawek POLAND
         
       
Ranking
RankNameCat.CtryFAI ID Round 1Round 2Round 3Round 4Result
Qualif.
Round 1FORound 2FORound 3FOResult
Fly-off
1  B15 BURGER      SVK   24624  1112,70 1144,93 1100,50 1142,13 2257,63 1123,96 1118,01 1125,13 1124,54
2  B08 KRAVCIK      CZE   31191  1084,80 1097,16 1092,80 1137,60 2230,40 1118,85 1121,16 1127,43 1124,29
3  B27 HERNANDEZ      USA   72135  1104,86 1133,06 1072,03 1127,83 2237,92 1109,15 1111,93 1111,88 1111,90
4  B51 SOLOMIANIKOV      UKR   84038  1072,73 1109,63 1062,20 1128,96 2201,69 1110,03 1106,45 1112,36 1111,19
5  B19 XU   J   CHN   90020  1070,76 1095,66 1070,13 1129,90 2200,66 1109,70 1104,13 1106,50 1108,10
6  B34 BORZECKI      POL   80512  1060,50 1104,70 1069,20 1100,86 2173,90 1101,00 1089,11 1114,16 1107,58
7  B36 MIESIAK      POL   53984  1032,26 1051,33 1049,70 1113,56 2163,26 1090,93 1090,95 1093,85 1092,40
8  B17 DOLOBAC   J   SVK   93356  1050,20 1082,00 1065,10 1109,00 2174,10 1087,08 1084,08 1095,53 1091,30
9  B02 WADLE      GER   19707  1050,93 1083,56 1060,90 1103,80 2164,70 1079,41 1083,10 1097,10 1090,10
10  B16 SCHREK      SVK   24625  1058,20 1089,66 1033,96 1091,23 2149,43 1079,61 1094,70 1085,35 1090,02
11  B37 RAKOWSKI   J   POL   105348  980,73 1075,13 1018,73 1113,53 2132,26 1087,85 1083,78 1058,60 1085,81
12  B03 HOLTERMANN      GER   19540  1050,20 1074,56 1037,40 1110,10 2160,30 1075,28 1079,45 1080,50 1079,97
13  B12 CHAPOULAUD      FRA   60324  1048,43 1096,10 1049,93 1086,53 2146,03 1068,95 1067,45 1085,60 1077,27
14  B46 BAJAIKINE      CAN   16344  1051,53 1069,60 1046,60 1085,80 2137,33 1042,65 1064,88 1088,00 1076,44
15  B28 LIBER      BEL   14317  1050,70 1063,80 1041,56 1039,13 2114,50 1041,21 1063,45 1069,41 1066,42
16  B48 MAGGI      ITA   20014  1014,40 1089,46 1023,46 1062,66 2112,92 0,00
17  B55 HOWELL      AUS   89805  1020,30 1053,66 1019,30 1088,63 2108,93 0,00
18  B09 RADOS      CZE   30581  989,93 1001,70 1036,66 1063,36 2100,02 0,00
19  B04 MALILA      SUI   11676  1030,66 1019,50 1019,73 1065,13 2095,79 0,00
20  B13 GAUTHIER      FRA   60405  1009,16 1058,10 1018,23 1073,13 2091,36 0,00
21  B35 KUBIK      POL   53936  1027,40 1023,53 1006,76 1056,16 2083,56 0,00
22  B18 GASPAR   J   SVK   100843  1023,60 1022,60 1019,40 1054,63 2078,23 0,00
23  B39 VASILIAUSKAS      LTU   79258  955,30 1046,86 1029,20 1019,30 2076,06 0,00
24  B25 DALY      USA   163971  982,40 1076,00 993,30 1043,76 2069,30 0,00
25  B14 PIGOUT      FRA   60334  905,43 1009,13 1027,13 1041,80 2068,93 0,00
26  B24 RUSH      USA   72154  1027,30 940,16 1027,83 1038,63 2066,46 0,00
27  B26 DALY   J   USA   140115  942,90 1015,76 1003,66 1053,00 2056,66 0,00
28  B32 CHINGIS   J   MGL   163942  979,76 950,86 977,60 1066,80 2046,56 0,00
29  B23 MOROSANU      ROU   163940  980,80 1036,33 999,26 1015,30 2035,59 0,00
30  B07 KAPUSCINSKY      CZE   17147  1011,33 1003,63 886,86 1013,60 2024,93 0,00
31  B42 LOFROTH      SWE   109244  995,83 1028,86 987,23 1013,26 2024,69 0,00
32  B21 SALEM      ISR   103045  943,26 1026,66 996,46 1004,23 2023,12 0,00
33  B47 FIUSSELLO      ITA   20010  958,06 1006,70 986,43 1035,53 2021,96 0,00
34  B49 ZENERE      ITA   91701  980,23 1007,33 1005,30 1000,60 2012,63 0,00
35  B01 MORBITZER      GER   65871  952,93 1042,73 969,66 1010,10 2012,39 0,00
36  B31 NARANBAATAR      MGL   112539  906,13 902,83 975,33 965,23 1940,56 0,00
37  B43 HELLSEN      SWE   54282  958,36 976,00 921,70 872,50 1934,36 0,00
38  B56 BATTAM      AUS   121978  886,30 980,60 902,06 995,86 1897,92 0,00
39  B11 ANKER      NED   21392  912,66 915,96 933,83 961,73 1895,56 0,00
40  B41 BERNOTAS      LTU   106627  926,13 888,40 919,96 956,36 1882,49 0,00
41  B20 EIZENBERG      ISR   103042  940,60 931,40 914,13 886,03 1872,00 0,00
42  B40 VASKYS      LTU   106594  923,80 941,03 918,23 803,20 1864,83 0,00
43  B50 FIUSSELLO   W   ITA   20055  890,60 941,86 889,63 877,16 1832,46 0,00
44  B29 MUNKHMANDAKH      MGL   127551  886,70 916,03 894,96 910,83 1810,99 0,00
45  B44 PALM      SWE   67561  918,10 91,90 849,76 875,26 1793,36 0,00
46  B33 NOMIN   JW   MGL   163944  841,36 830,23 762,36 928,96 1770,32 0,00
47  B38 RAKOWSKA   JW   POL   135982  846,50 843,00 880,53 887,53 1768,06 0,00
48  B06 HUNE      DEN   17269  869,36 875,56 849,13 1744,92 0,00
49  B05 RUSSBACH      SUI   136377  872,76 819,20 858,26 868,20 1740,96 0,00
50  B30 BAYARBAT      MGL   136170  832,86 818,36 662,50 845,33 1678,19 0,00
51  B45 PALM   J   SWE   109245  748,73 829,13 836,73 774,26 1665,86 0,00
52  END End of list           0,00 0,00