2022 FAI F2 WARSAW WORLD CUP
for CONTROL LINE MODEL AIRCRAFT
05-06 August, 2022 Wloclawek POLAND
         
   
List of Results
NameCat.CntryFAI ID Round 1Round 2Round 3Round 4ResultRank
 B01 HELLSEN Anders SWE 54282 776,20 875,30 886,43 1761,73 25
 B02 SOLOMIANIKOV Sergii UKR 84038 983,46 1055,96 1051,56 2107,52 4
 B03 RUSH Howard USA 72154 941,93 986,60 994,03 1980,63 15
 B04 HOLTERMANN Christoph GER 19540 964,40 1022,03 689,46 1986,43 14
 B05 VASKYS Vidmantas LTU 106594 826,16 828,06 873,93 1701,99 26
 B06 VASILIAUSKAS Algimantas LTU 79258 929,30 963,93 989,00 1952,93 19
 B07 LOFROTH Niklas SWE 109244 867,30 951,13 967,23 1918,36 21
 B08 PALM Michael SWE 67561 835,86 783,80 787,96 1623,82 28
 B09 PALM Emil J SWE 109245 DNF 796,93 720,63 1517,56 29
 B10 WADLE Frank GER 19707 1028,16 1039,53 1049,86 2089,39 5
 B11 MORBITZER Dietmar GER 65871 899,10 926,86 921,03 1847,89 23
 B12 CHAPOULAUD Nicolas FRA 60324 972,73 997,83 1036,00 2033,83 8
 B13 PIGOUT Jacky FRA 60334 883,70 954,10 1006,13 1960,23 18
 B14 LIBER David BEL 14317 985,93 985,50 1009,13 1995,06 11
 B15 GAUTHIER Philippe FRA 60405 931,66 1013,83 989,13 2002,96 10
 B16 DOŁOWY Zbigniew POL 106771 820,13 794,76 879,03 1699,16 27
 B17 NIEŚCIORUK Marek POL 92009 988,06 991,30 984,06 1979,36 16
 B18 TOMZIK Robert POL 124818 903,86 973,73 999,56 1973,29 17
 B19 RADOS Roman CZE 30581 877,80 966,96 1025,80 1992,76 12
 B20 SCHREK Alexander SVK 24625 1001,80 1013,03 1064,70 2077,73 6
 B21 KRAVCIK Zbynek CZE 31191 1044,90 1065,60 1051,36 2116,96 3
 B22 DOLOBAC Patrik J SVK 93356 994,40 993,33 656,53 1987,73 13
 B23 BURGER Igor SVK 24624 1084,76 1100,46 1077,73 2185,22 2
 B24 GASPAR Jakub J SVK 100843 914,50 933,20 976,83 1910,03 22
 B25 DZIUBA Paweł POL 54030 DNF DNF DNF
 B26 HERNANDEZ Orestes USA 72135 1039,23 1096,83 1091,50 2188,33 1
 B27 DALY Joseph USA 163971 973,33 1018,90 1004,96 2023,86 9
 B28 DALY Steven J USA 140115 885,03 943,63 868,30 1828,66 24
 B29 MOROSANU Traian Dorin ROU 163940 808,43 967,80 975,73 1943,53 20
 B30 BAJAIKINE Konstantin CAN 16344 1019,63 DNF 1039,63 2059,26 7